Vukile Property Fund

VUK - Property - Retail Sector

Year: {}

Some quick example text to build on the card title and make up the bulk of the card's content.

Go somewhere

Scoring/Rating History

Company Rating
Metric Metric Weight March 31, 2023 - Metric Model Parameter Parameter Score Metric Score() March 31, 2022 - Metric Model Parameter Parameter Score Metric Score() March 31, 2021 - Metric Model Parameter Parameter Score Metric Score() March 31, 2020 - Metric Model Parameter Parameter Score Metric Score() March 31, 2019 - Metric Model Parameter Parameter Score Metric Score() March 31, 2018 - Metric Model Parameter Parameter Score Metric Score() March 31, 2017 - Metric Model Parameter Parameter Score Metric Score() March 31, 2016 - Metric Model Parameter Parameter Score Metric Score() March 31, 2015 - Metric Model Parameter Parameter Score Metric Score() March 31, 2014 - Metric Model Parameter Parameter Score Metric Score() March 31, 2013 - Metric Model Parameter Parameter Score Metric Score()
Metric Metric Weight March 31, 2023 - Metric Model Parameter Parameter Score Metric Score() March 31, 2022 - Metric Model Parameter Parameter Score Metric Score() March 31, 2021 - Metric Model Parameter Parameter Score Metric Score() March 31, 2020 - Metric Model Parameter Parameter Score Metric Score() March 31, 2019 - Metric Model Parameter Parameter Score Metric Score() March 31, 2018 - Metric Model Parameter Parameter Score Metric Score() March 31, 2017 - Metric Model Parameter Parameter Score Metric Score() March 31, 2016 - Metric Model Parameter Parameter Score Metric Score() March 31, 2015 - Metric Model Parameter Parameter Score Metric Score() March 31, 2014 - Metric Model Parameter Parameter Score Metric Score() March 31, 2013 - Metric Model Parameter Parameter Score Metric Score()
Bus. Model Risk 0.0250 9.0000 AAA 4.5951 0.114878 9.0000 AAA 4.5951 0.114878 8.0000 AA 4.2338 0.105845 7.0000 A 3.7335 0.093338 8.0000 AA 4.2338 0.105845 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338
Management Strength 0.0250 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845 8.0000 AA 4.2338 0.105845
Net_Asset_Value_ZAR 0.0250 21422.0000 CCC 1.8657 0.046643 18650.0000 CCC 1.8657 0.046643 18920.0000 CCC 1.8657 0.046643 19499.0000 CCC 1.8657 0.046643 20956.0100 CCC 1.8657 0.046643 15851.3910 CCC 1.8657 0.046643 13184.7920 CC 1.3670 0.034175 12489.2550 CC 1.3670 0.034175 10346.9630 CC 1.3670 0.034175 3108.6890 D 0.3913 0.009783 2626.1870 D 0.3913 0.009783
Portfolio_Quality 0.0500 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675 6.0000 BBB 3.2604 0.163020 6.0000 BBB 3.2604 0.163020 6.0000 BBB 3.2604 0.163020 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675 7.0000 A 3.7335 0.186675
Rental_Reversion_% 0.0500 0.0230 A 3.7335 0.186675 -0.0240 BBB 3.2604 0.163020 -0.0330 BB 2.7991 0.139955 0.0110 A 3.7335 0.186675 0.0450 AAA 4.5951 0.229755 0.0520 AAA 4.5951 0.229755
Sector Outlook 0.0250 6.0000 BBB 3.2604 0.081510 6.0000 BBB 3.2604 0.081510 6.0000 BBB 3.2604 0.081510 5.0000 BB 2.7991 0.069978 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338 6.0000 BBB 3.2604 0.081510 6.0000 BBB 3.2604 0.081510 6.0000 BBB 3.2604 0.081510 7.0000 A 3.7335 0.093338 7.0000 A 3.7335 0.093338
Tot_Assets_Unencumbered_ZAR 0.0500 12400.0000 CCC 1.8657 0.093285 8700.0000 CC 1.3670 0.068350 6600.0000 CC 1.3670 0.068350 6500.0000 CC 1.3670 0.068350 6000.0000 CC 1.3670 0.068350 4500.0000 C 0.8151 0.040755 3900.0000 C 0.8151 0.040755 3850.0000 C 0.8151 0.040755 3700.0000 C 0.8151 0.040755 3500.0000 C 0.8151 0.040755 2700.0000 C 0.8151 0.040755
Tot_Assets_ZAR 0.0250 40076.0000 BB 2.7991 0.069978 34725.0000 B 2.3380 0.058450 35992.0000 B 2.3380 0.058450 40056.0000 BB 2.7991 0.069978 35125.9010 B 2.3380 0.058450 23327.1420 CCC 1.8657 0.046643 17516.7080 CC 1.3670 0.034175 18355.2190 CC 1.3670 0.034175 14531.3270 CC 1.3670 0.034175 11678.2040 CC 1.3670 0.034175 9445.1720 C 0.8151 0.020378
Tot_Property_Assets_ZAR 0.0250 34380.0000 B 2.3380 0.058450 30535.0000 B 2.3380 0.058450 32651.0000 B 2.3380 0.058450 36835.0000 BB 2.7991 0.069978 31653.5180 B 2.3380 0.058450 20031.0430 CCC 1.8657 0.046643 14024.3910 CC 1.3670 0.034175 15951.0070 CCC 1.8657 0.046643 13101.4810 CC 1.3670 0.034175 10097.8130 CC 1.3670 0.034175 7561.6030 CC 1.3670 0.034175
Vacancy_% 0.0500 0.0200 AAA 4.5951 0.229755 0.0260 AAA 4.5951 0.229755 0.0320 AAA 4.5951 0.229755 0.0290 AAA 4.5951 0.229755 0.0300 AAA 4.5951 0.229755 0.0390 AAA 4.5951 0.229755 0.0410 AAA 4.5951 0.229755 0.0405 AAA 4.5951 0.229755 0.0350 AAA 4.5951 0.229755 0.0370 AAA 4.5951 0.229755
WALE (yrs) 0.0500 2.7000 BB 2.7991 0.139955 3.2000 A 3.7335 0.186675 3.5000 A 3.7335 0.186675 3.1000 A 3.7335 0.186675 3.0000 A 3.7335 0.186675 2.7000 BB 2.7991 0.139955 2.9000 BBB 3.2604 0.163020 3.2000 A 3.7335 0.186675 3.1500 A 3.7335 0.186675 3.3000 A 3.7335 0.186675
Tot._Liab/Tot._Assets 0.0350 0.4655 AAA 4.5951 0.160829 0.4629 AAA 4.5951 0.160829 0.4743 AAA 4.5951 0.160829 0.5132 AAA 4.5951 0.160829 0.4034 AAA 4.5951 0.160829 0.3205 AAA 4.5951 0.160829 0.2473 AAA 4.5951 0.160829 0.3196 AAA 4.5951 0.160829 0.2880 AAA 4.5951 0.160829 0.7338 BBB 3.2604 0.114114 0.7220 BBB 3.2604 0.114114
Loan_To_Value 0.0500 0.5041 A 3.7335 0.186675 0.4842 AA 4.2338 0.211690 0.4731 AA 4.2338 0.211690 0.5012 A 3.7335 0.186675 0.4100 AAA 4.5951 0.229755 0.3445 AAA 4.5951 0.229755 0.2810 AAA 4.5951 0.229755 0.3390 AAA 4.5951 0.229755 0.2952 AAA 4.5951 0.229755 0.3358 AAA 4.5951 0.229755 0.3871 AAA 4.5951 0.229755
Unenc_Assets/Unsecured_Debt 0.0500 12.2409 AAA 4.5951 0.229755 7.4807 AAA 4.5951 0.229755 2.5346 A 3.7335 0.186675 2.8360 A 3.7335 0.186675 4.1936 AAA 4.5951 0.229755 7.3350 AAA 4.5951 0.229755 3.2981 AA 4.2338 0.211690 1.2465 CCC 1.8657 0.093285 1.5527 BB 2.7991 0.139955 1.9223 BB 2.7991 0.139955 2.4239 BBB 3.2604 0.163020
Unencumbered_Assets_% 0.0500 0.3607 AAA 4.5951 0.229755 0.2849 AA 4.2338 0.211690 0.2021 A 3.7335 0.186675 0.1765 BBB 3.2604 0.163020 0.1896 BBB 3.2604 0.163020 0.2247 A 3.7335 0.186675 0.2781 AA 4.2338 0.211690 0.2414 A 3.7335 0.186675 0.2824 AA 4.2338 0.211690 0.3466 AAA 4.5951 0.229755 0.3571 AAA 4.5951 0.229755
Current_IBD_% 0.0500 0.0584 AAA 4.5951 0.229755 0.0787 AAA 4.5951 0.229755 0.1686 AAA 4.5951 0.229755 0.1241 AAA 4.5951 0.229755 0.1102 AAA 4.5951 0.229755 0.0889 AAA 4.5951 0.229755 0.3001 BB 2.7991 0.139955 0.5711 D 0.3913 0.019565 0.6161 D 0.3913 0.019565 0.5370 D 0.3913 0.019565 0.3805 CC 1.3670 0.068350
Prop_Reval/Prop_Assets_% 0.0250 -0.0186 AAA 4.5951 0.114878 -0.0210 AAA 4.5951 0.114878 0.0280 AAA 4.5951 0.114878 0.0655 A 3.7335 0.093338 -0.0217 AAA 4.5951 0.114878 -0.0552 AAA 4.5951 0.114878 -0.0558 AAA 4.5951 0.114878 -0.0281 AAA 4.5951 0.114878 -0.0403 AAA 4.5951 0.114878 -0.0190 AAA 4.5951 0.114878 -0.0338 AAA 4.5951 0.114878
Cost_To_Income 0.0500 0.3189 AAA 4.5951 0.229755 0.3313 AAA 4.5951 0.229755 0.3759 AA 4.2338 0.211690 0.2852 AAA 4.5951 0.229755 0.2901 AAA 4.5951 0.229755 0.3012 AAA 4.5951 0.229755 0.3587 AA 4.2338 0.211690 0.3198 AAA 4.5951 0.229755 0.3293 AAA 4.5951 0.229755 0.3228 AAA 4.5951 0.229755 0.3550 AA 4.2338 0.211690
Prop Yield_% 0.0250 0.0686 AAA 4.5951 0.114878 0.0732 AAA 4.5951 0.114878 0.0507 AA 4.2338 0.105845 -2.9169 D 0.3913 0.009783 0.0673 AAA 4.5951 0.114878 0.0798 AAA 4.5951 0.114878 0.0874 AAA 4.5951 0.114878 0.0995 AAA 4.5951 0.114878 0.0855 AAA 4.5951 0.114878 0.0985 AAA 4.5951 0.114878 0.1330 AAA 4.5951 0.114878
Net_IBD/EBIT 0.0250 6.6743 AA 4.2338 0.105845 6.3176 AA 4.2338 0.105845 8.0418 A 3.7335 0.093338 6.4323 AA 4.2338 0.105845 5.6502 AA 4.2338 0.105845 3.8450 AAA 4.5951 0.114878 2.1980 AAA 4.5951 0.114878 3.0616 AAA 4.5951 0.114878 3.0285 AAA 4.5951 0.114878 3.0627 AAA 4.5951 0.114878
Price_To_Book 0.0400 0.5692 BBB 3.2604 0.130416 0.7390 AAA 4.5951 0.183804 0.4372 CCC 1.8657 0.074628 0.3472 CC 1.3670 0.054680 0.8789 AAA 4.5951 0.183804 1.0832 AAA 4.5951 0.183804 1.0248 AAA 4.5951 0.183804 0.8816 AAA 4.5951 0.183804 1.0656 AAA 4.5951 0.183804 2.7424 AAA 4.5951 0.183804 3.1152 AAA 4.5951 0.183804
Cost_of_Debt 0.0250 0.0481 AAA 4.5951 0.114878 0.0547 AAA 4.5951 0.114878 0.0458 AAA 4.5951 0.114878 0.0335 AAA 4.5951 0.114878 0.0406 AAA 4.5951 0.114878 0.0541 AAA 4.5951 0.114878 0.0938 AA 4.2338 0.105845 0.0745 AAA 4.5951 0.114878 0.0712 AAA 4.5951 0.114878 0.0771 AAA 4.5951 0.114878 0.0657 AAA 4.5951 0.114878
Indir/Tot_Prop_Assets 0.0250 0.0019 AAA 4.5951 0.114878 0.0014 AAA 4.5951 0.114878 0.0005 AAA 4.5951 0.114878 0.0412 AAA 4.5951 0.114878 0.0412 AAA 4.5951 0.114878 0.0599 AAA 4.5951 0.114878 0.0556 AAA 4.5951 0.114878 0.0476 AAA 4.5951 0.114878
Interest_Cover_% 0.0250 2.8717 AAA 4.5951 0.114878 2.7973 AAA 4.5951 0.114878 2.5530 AA 4.2338 0.105845 4.2536 AAA 4.5951 0.114878 3.9877 AAA 4.5951 0.114878 4.0588 AAA 4.5951 0.114878 3.2174 AAA 4.5951 0.114878 3.9144 AAA 4.5951 0.114878 4.0741 AAA 4.5951 0.114878 3.8691 AAA 4.5951 0.114878 3.9622 AAA 4.5951 0.114878
EBIT_Margin 0.0500 0.5984 AA 4.2338 0.211690 0.5910 AA 4.2338 0.211690 0.5384 AA 4.2338 0.211690 0.6638 AAA 4.5951 0.229755 0.6494 AAA 4.5951 0.229755 0.6444 AAA 4.5951 0.229755 0.5933 AA 4.2338 0.211690 0.6457 AAA 4.5951 0.229755 0.6305 AAA 4.5951 0.229755 0.6310 AAA 4.5951 0.229755 0.5970 AA 4.2338 0.211690
Dir_Prop_Rev/Tot._Rev 0.0500 0.9148 AAA 4.5951 0.229755 0.9123 AAA 4.5951 0.229755 0.9143 AAA 4.5951 0.229755 0.8843 AAA 4.5951 0.229755 0.8784 AAA 4.5951 0.229755 0.8621 AAA 4.5951 0.229755 0.9008 AAA 4.5951 0.229755 0.9585 AAA 4.5951 0.229755 0.9432 AAA 4.5951 0.229755 0.9019 AAA 4.5951 0.229755 0.9188 AAA 4.5951 0.229755
CFO/Total_IBD_% 0.0250 0.1205 BB 2.7991 0.069978 0.1389 BBB 3.2604 0.081510 0.0763 CCC 1.8657 0.046643 0.0928 B 2.3380 0.058450 0.1104 BB 2.7991 0.069978 0.1547 A 3.7335 0.093338 0.2036 AAA 4.5951 0.114878 0.1651 A 3.7335 0.093338 0.1697 A 3.7335 0.093338 0.2103 AAA 4.5951 0.114878 0.1858 AA 4.2338 0.105845
Credit Score x x x x 3.9022(2023) x x 3.9607(2022) x x 3.6442(2021) x x 3.5732(2020) x x 3.9825(2019) x x 3.9518(2018) x x 3.5894(2017) x x 3.3853(2016) x x 3.3297(2015) x x 3.3100(2014) x x 2.7916(2013)
PD x x x x 1.9797(2023) x x 1.8693(2022) x x 2.5477(2021) x x 2.7300(2020) x x 1.8298(2019) x x 1.8858(2018) x x 2.6873(2017) x x 3.2757(2016) x x 3.4567(2015) x x 3.5230(2014) x x 5.7781(2013)
Rating x x x x 1.9080 x x 1.7580 x x 2.4240 x x 2.7290 x x 1.7580 x x 1.7580 x x 2.6200 x x 3.1790 x x 3.2960 x x 3.2960 x x 5.7370
Parameter x x x x A+ x x AA- x x A x x A- x x AA- x x AA- x x A- x x BBB+ x x BBB+ x x BBB+ x x BB
Outlook x x x x POSITIVE x x NEGATIVE x x NEGATIVE x x STABLE x x NEGATIVE x x NEGATIVE x x POSITIVE x x STABLE x x NEGATIVE x x NEGATIVE x x STABLE